| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Army Public School, Dinjan |
| 2 | Affiliation No. | 280005 |
| 3 | School Code | 35107 |
| 4 | Complete Address with Pin Code |
Army Public School, Dinjan P.O.: Dinjan, Via-Panitola Dist: Dibrugarh (Assam) Pin: 786189 |
| 5 | Principal Name & Qualification |
Mrs. Krishna Baruah M.A., B.Ed. |
| 6 | School Email ID | apsdinjan@gmail.com |
| 7 | Contact Details | 9954569363 |
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Certificate |
| 2 | COPIES OF SOCIETY / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Certificate |
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Calendar |
| 3 | List of School Management Committee (SMC) | SMC |
| 4 | List of Parents Teachers Association (PTA) Members | PTA |
| 5 | Last Three-Year Result of the Board Examination | Results |
| S. No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 28 | 28 | 100% | |
| 2 | 2024 | 35 | 35 | 100% | |
| 3 | 2025 | 29 | 29 | 100% |
| S. No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | - | - | - | |
| 2 | 2024 | - | - | - | |
| 3 | 2025 | - | - | - |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL |
Mrs Krishna Baruah M.A., B.Ed. |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | NIL | |
| TGT | 12 | |
| PRT | 17 | |
| 3 | TEACHER–SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 20,234.28 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) |
NO. = 32 Area = 51.468 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) |
Biology Lab: NO.=1 | Area=73.786 Physics Lab: NO.=1 | Area=87.383 Chemistry Lab: NO.=1 | Area=73.786 Maths Lab: NO.=1 | Area=49.265 Computer Lab: NO.=2 | Area=49.265 (each) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Inspection Video |